Please do not block ads on our site. Clicks on ads help us exist, grow and become more useful for you!
| model | DN | PN | price |
|---|---|---|---|
| 497 | 40 | 16 | 29 USD |
| 497 | 50 | 16 | 36 USD |
| 497 | 65 | 16 | 41 USD |
| 497 | 80 | 16 | 46 USD |
| 497 | 100 | 16 | 59 USD |
| 497 | 125 | 16 | 85 USD |
| 497 | 150 | 16 | 92 USD |
| 497 | 200 | 10 | 144 USD |
| 497 | 250 | 10 | 197 USD |
| model | DN | PN | price |
|---|---|---|---|
| 221 | 15 | 25 | 40 USD |
| 221 | 20 | 25 | 45 USD |
| 221 | 25 | 25 | 47 USD |
| 221 | 32 | 25 | 65 USD |
| 221 | 40 | 25 | 75 USD |
| 221 | 50 | 25 | 95 USD |
| model | DN | PN | price |
|---|---|---|---|
| 215 | 15 | 16 | 39 USD |
| 215 | 20 | 16 | 43 USD |
| 215 | 25 | 16 | 54 USD |
| 215 | 32 | 16 | 64 USD |
| 215 | 40 | 16 | 67 USD |
| 215 | 50 | 16 | 85 USD |
| 215 | 65 | 16 | 128 USD |
| 215 | 80 | 16 | 166 USD |
| 215 | 100 | 16 | 241 USD |
| 215 | 125 | 16 | 337 USD |
| 215 | 150 | 16 | 442 USD |
| 215 | 200 | 16 | 1 064 USD |
| model | DN | PN | price |
| 234А | 15 | 16 | 76 USD |
| 234А | 20 | 16 | 82 USD |
| 234А | 25 | 16 | 92 USD |
| 234А | 32 | 16 | 106 USD |
| 234А | 40 | 16 | 122 USD |
| 234А | 50 | 16 | 141 USD |
| 234А | 65 | 16 | 195 USD |
| 234А | 80 | 16 | 249 USD |
| 234А | 100 | 16 | 334 USD |
| 234А | 125 | 16 | 515 USD |
| 234А | 150 | 16 | 647 USD |
| 234А | 200 | 16 | 1 758 USD |
| model | DN | PN | price |
|---|---|---|---|
| 275H | 15 | 16 | 11 USD |
| 275H | 20 | 16 | 15 USD |
| 275H | 25 | 16 | 20 USD |
| 275H | 32 | 16 | 30 USD |
| 275H | 40 | 16 | 38 USD |
| 275H | 50 | 16 | 57 USD |
| 275H | 65 | 16 | 86 USD |
| 275H | 80 | 16 | 109 USD |
| 275H | 100 | 16 | 176 USD |
| model | DN | PN | price |
|---|---|---|---|
| 277 | 15 | 16 | 24 USD |
| 277 | 20 | 16 | 25 USD |
| 277 | 25 | 16 | 27 USD |
| 277 | 32 | 16 | 30 USD |
| 277 | 40 | 16 | 38 USD |
| 277 | 50 | 16 | 45 USD |
| model | DN | PN | price |
|---|---|---|---|
| 287 | 15 | 16 | 31 USD |
| 287 | 20 | 16 | 34 USD |
| 287 | 25 | 16 | 40 USD |
| 287 | 32 | 16 | 53 USD |
| 287 | 40 | 16 | 54 USD |
| 287 | 50 | 16 | 66 USD |
| 287 | 65 | 16 | 114 USD |
| 287 | 80 | 16 | 144 USD |
| 287 | 100 | 16 | 213 USD |
| 287 | 125 | 16 | 297 USD |
| 287 | 150 | 16 | 367 USD |
| 287 | 200 | 16 | 896 USD |
| model | DN | PN | price |
| 302 | 40 | 16 | 87 USD |
| 302 | 50 | 16 | 95 USD |
| 302 | 65 | 16 | 118 USD |
| 302 | 80 | 16 | 152 USD |
| 302 | 100 | 16 | 204 USD |
| 302 | 125 | 16 | 305 USD |
| 302 | 150 | 16 | 373 USD |
| 302 | 200 | 16 | 1 030 USD |
| 302 | 250 | 16 | 1 617 USD |
| 302 | 300 | 16 | 2 554 USD |
| model | DN | PN | price |
|---|---|---|---|
| 605 | 15 | 16 | 3 USD |
| 605 | 20 | 16 | 8 USD |
| 605 | 25 | 16 | 10 USD |
| 605 | 32 | 16 | 16 USD |
| 605 | 40 | 16 | 20 USD |
| 605 | 50 | 16 | 30 USD |
| 605 | 65 | 16 | 34 USD |
| 605 | 80 | 16 | 47 USD |
| 605 | 100 | 16 | 90 USD |
| model | DN | PN | price |
|---|---|---|---|
| 176 | 50 | 16 | 22 USD |
| 176 | 65 | 16 | 37 USD |
| 176 | 80 | 16 | 40 USD |
| 176 | 100 | 16 | 53 USD |
| 176 | 125 | 16 | 73 USD |
| 176 | 150 | 16 | 85 USD |
| 176 | 200 | 16 | 139 USD |
| 176 | 250 | 16 | 221 USD |
| 176 | 300 | 16 | 323 USD |
| model | DN | PN | price |
|---|---|---|---|
| 999L | 15 | 16 | 2 USD |
| 999L | 20 | 16 | 7 USD |
| 999L | 25 | 16 | 10 USD |
| 999L | 32 | 10 | 15 USD |
| 999L | 40 | 10 | 20 USD |
| 999L | 50 | 10 | 30 USD |
| 999L | 65 | 8 | 65 USD |
| 999L | 80 | 8 | 99 USD |
| 999L | 100 | 8 | 149 USD |
| model | DN | Pн, bar | price |
|---|---|---|---|
| 336 | 15 | 0.50 - 5.0 | 13 USD |
| model | DN | PN | price |
|---|---|---|---|
| 954 | 15 | 32 | 3 USD |
| 954 | 20 | 32 | 6 USD |
| 954 | 25 | 32 | 9 USD |
| 954 | 32 | 25 | 15 USD |
| 954 | 40 | 25 | 20 USD |
| 954 | 50 | 25 | 29 USD |
| 954 | 65 | 16 | 68 USD |
| 954 | 80 | 16 | 96 USD |
| 954 | 100 | 16 | 149 USD |
| model | DN | PN | price |
| 660 - AISI | 15 | 85 | 8 USD |
| 660 - AISI | 20 | 85 | 17 USD |
| 660 - AISI | 25 | 85 | 24 USD |
| 660 - AISI | 32 | 70 | 36 USD |
| 660 - AISI | 40 | 70 | 52 USD |
| 660 - AISI | 50 | 65 | 78 USD |
| model | DN | PN | price |
| 665 - AISI | 15 | 85 | 15 USD |
| 665 - AISI | 20 | 85 | 27 USD |
| 665 - AISI | 25 | 85 | 39 USD |
| 665 - AISI | 32 | 70 | 48 USD |
| 665 - AISI | 40 | 70 | 73 USD |
| 665 - AISI | 50 | 65 | 93 USD |
| model | DN | PN | price |
| 956 | 15 | 32 | 3 USD |
| 956 | 20 | 32 | 6 USD |
| 956 | 25 | 32 | 9 USD |
| 956 | 32 | 25 | 15 USD |
| 956 | 40 | 25 | 20 USD |
| 956 | 50 | 25 | 29 USD |
| model | DN | PN | price |
|---|---|---|---|
| 81 | 32 | 16 | 45 USD |
| 81 | 40 | 16 | 66 USD |
| 81 | 50 | 16 | 78 USD |
| 81 | 65 | 16 | 102 USD |
| 81 | 80 | 16 | 120 USD |
| 81 | 100 | 16 | 159 USD |
| model | DN | PN | price |
| 685 | 15 | 16 | 39 USD |
| 685 | 20 | 16 | 58 USD |
| 685 | 25 | 16 | 71 USD |
| 685 | 32 | 16 | 87 USD |
| 685 | 40 | 16 | 119 USD |
| 685 | 50 | 16 | 159 USD |
| 685 | 65 | 16 | 241 USD |
| 685 | 80 | 16 | 325 USD |
| 685 | 100 | 16 | 535 USD |
| model | DN | PN | price |
| 77 | 20 | 16 | 45 USD |
| 77 | 25 | 16 | 62 USD |
| 77 | 32 | 16 | 68 USD |
| 77 | 40 | 16 | 78 USD |
| 77 | 50 | 16 | 86 USD |
| 77 | 65 | 16 | 127 USD |
| 77 | 80 | 16 | 146 USD |
| 77 | 100 | 16 | 178 USD |
| 77 | 125 | 16 | 344 USD |
| 77 | 150 | 16 | 456 USD |
| 77 | 200 | 16 | 1 049 USD |
| model | DN | Kvs | price |
|---|---|---|---|
| H4 B | 15 | 0.63 | 127 USD |
| H4 B | 15 | 1.00 | 127 USD |
| H4 B | 15 | 1.60 | 127 USD |
| H4 B | 15 | 2.50 | 127 USD |
| H4 B | 15 | 4.00 | 127 USD |
| H4 B | 20 | 6.30 | 146 USD |
| H4 B | 25 | 10 | 170 USD |
| H4 B | 32 | 16 | 198 USD |
| H4 B | 40 | 25 | 250 USD |
| H4 B | 50 | 40 | 326 USD |
| model | DN | Kvs | price |
|---|---|---|---|
| H5 B | 15 | 0.63 | 122 USD |
| H5 B | 15 | 1.0 | 122 USD |
| H5 B | 15 | 1.6 | 122 USD |
| H5 B | 15 | 2.5 | 122 USD |
| H5 B | 15 | 4.0 | 122 USD |
| H5 B | 20 | 6.3 | 141 USD |
| H5 B | 25 | 10 | 165 USD |
| H5 B | 32 | 16 | 190 USD |
| H5 B | 40 | 25 | 239 USD |
| H5 B | 50 | 40 | 314 USD |
| model | DN | Kvs | price |
| H7 N | 15 | 0.63 | 240 USD |
| H7 N | 15 | 1.0 | 240 USD |
| H7 N | 15 | 1.6 | 240 USD |
| H7 N | 15 | 2.5 | 240 USD |
| H7 N | 15 | 4.0 | 240 USD |
| H7 N | 20 | 6.3 | 256 USD |
| H7 N | 25 | 10 | 264 USD |
| H7 N | 32 | 16 | 296 USD |
| H7 N | 40 | 25 | 311 USD |
| H7 N | 50 | 40 | 342 USD |
| H7 N | 65 | 58 | 514 USD |
| H7 N | 80 | 90 | 671 USD |
| H7 N | 65 | 63 | 744 USD |
| H7 N | 80 | 100 | 855 USD |
| H7 N | 100 | 145 | 1 056 USD |
| H7 N | 125 | 220 | 1 875 USD |
| model | DN | Kvs | price |
|---|---|---|---|
| H6 N | 15 | 0.63 | 258 USD |
| H6 N | 15 | 1.00 | 258 USD |
| H6 N | 15 | 1.60 | 258 USD |
| H6 N | 15 | 2.50 | 258 USD |
| H6 N | 15 | 4.00 | 258 USD |
| H6 N | 20 | 6.30 | 277 USD |
| H6 N | 25 | 10 | 287 USD |
| H6 N | 32 | 16 | 325 USD |
| H6 N | 40 | 25 | 372 USD |
| H6 N | 50 | 40 | 460 USD |
| H6 N | 65 | 58 | 557 USD |
| H6 N | 65 | 63 | 784 USD |
| H6 N | 80 | 90 | 734 USD |
| H6 N | 80 | 100 | 916 USD |
| H6 N | 100 | 145 | 1 108 USD |
| model | DN | Kvs | price |
| H6 S | 15 | 0.63 | 272 USD |
| H6 S | 15 | 1.00 | 272 USD |
| H6 S | 15 | 1.60 | 272 USD |
| H6 S | 15 | 2.50 | 272 USD |
| H6 S | 15 | 4.00 | 272 USD |
| H6 S | 20 | 4.00 | 291 USD |
| H6 S | 20 | 6.30 | 291 USD |
| H6 S | 25 | 6.30 | 323 USD |
| H6 S | 25 | 10 | 323 USD |
| H6 S | 32 | 16 | 382 USD |
| H6 S | 40 | 25 | 464 USD |
| H6 S | 50 | 40 | 557 USD |
| H6 S | 65 | 58 | 687 USD |
| H6 S | 65 | 63 | 819 USD |
| H6 S | 80 | 90 | 928 USD |
| H6 S | 100 | 145 | 1 113 USD |
| H6 S | 125 | 220 | 1 867 USD |
| H6 S | 150 | 320 | 2 324 USD |
| model | V, l | PN | price |
|---|---|---|---|
| AC - 5 CE | 5 | 8 | 16 USD |
| AC - 8 CE | 8 | 8 | 26 USD |
| AC - 18 CE | 18 | 8 | 31 USD |
| AC - 25 CE | 24 | 8 | 34 USD |
| AC - 25 GMP CE | 24 | 8 | 35 USD |
| model | V, l | PN | price |
| AF 35 | 35 | 10 | 39 USD |
| AF 50 V | 50 | 10 | 83 USD |
| AF 60 V | 60 | 10 | 123 USD |
| AF 80 V | 80 | 10 | 127 USD |
| AF 100 V | 100 | 10 | 152 USD |
| AF 150 V | 150 | 10 | 254 USD |
| AF 200 V | 200 | 10 | 290 USD |
| AF 300 V | 300 | 10 | 400 USD |
| AF 500 V | 500 | 10 | 590 USD |
| model | V, l | PN | price |
|---|---|---|---|
| BSV 150 | 150 | 10 | 504 USD |
| BSV 200 | 200 | 10 | 762 USD |
| BSV 300 | 300 | 10 | 897 USD |
| BSV 400 | 400 | 10 | 1 098 USD |
| BSV 500 | 500 | 10 | 1 164 USD |
| BSV 800 | 800 | 10 | 1 832 USD |
| BSV 1000 | 1000 | 10 | 2 052 USD |
| BSV 800 FL | 800 | 10 | 2 117 USD |
| BSV 1000 FL | 1000 | 10 | 2 336 USD |
| model | V, l | PN | price |
| BSM 150 | 150 | 10 | 784 USD |
| BSM 200 | 200 | 10 | 1 054 USD |
| BSM 300 | 300 | 10 | 1 219 USD |
| BSM 400 | 400 | 10 | 1 431 USD |
| BSM 500 | 500 | 10 | 1 527 USD |
| BSM 800 | 800 | 10 | 2 216 USD |
| BSM 1000 | 1000 | 10 | 2 419 USD |
| BSM 800 FL | 800 | 10 | 2 529 USD |
| BSM 1000 FL | 1000 | 10 | 2 822 USD |
| model | V, l | PN | price |
|---|---|---|---|
| ER - 5 | 5 | 8 | 19 USD |
| ER - 8 CE | 8 | 8 | 20 USD |
| ER - 12 CE | 12 | 8 | 26 USD |
| ER - 18 CE | 18 | 8 | 29 USD |
| ER - 24 CE | 24 | 8 | 32 USD |
| model | V, l | PN | price |
| ERCE - 35 | 35 | 10 | 40 USD |
| ERCE - 50 | 50 | 10 | 64 USD |
| ERCE - 80 | 80 | 10 | 103 USD |
| ERCE - 100 | 100 | 10 | 131 USD |
| ERCE - 150 | 150 | 10 | 175 USD |
| ERCE - 200 | 200 | 10 | 213 USD |
| ERCE - 250 | 250 | 10 | 291 USD |
| ERCE - 300 | 300 | 10 | 302 USD |
| ERCE - 500 | 500 | 10 | 447 USD |
| model | V, l | PN | price |
| ERP 320 - 6 | 6 | 3.0 | 31 USD |
| ERP 320 - 8 | 8 | 3.0 | 34 USD |
| ERP 320 - 10 | 10 | 3.0 | 34 USD |
| ERP 320 - 12 | 12 | 3.0 | 35 USD |
| ERP 385 - 7 | 7 | 3.0 | 37 USD |
| ERP 385 - 8 | 8 | 3.0 | 38 USD |
| ERP 385 - 10 | 10 | 3.0 | 40 USD |
| ERP 385 - 12 | 12 | 3.0 | 44 USD |
| ERP 385 - 14 | 14 | 3.0 | 46 USD |
| model | V, l | PN | price |
| ERP RET 6 | 6 | 3 | 44 USD |
| ERP RET 8 | 8 | 3 | 45 USD |
| ERP RET 10 | 10 | 3 | 45 USD |
| ERP RET 12 | 12 | 3 | 46 USD |
| model | U, V | P, kW | price |
|---|---|---|---|
| NM 32/12 FE | 400 | 0.55 | 381 USD |
| NM 32/12 DE | 400 | 0.75 | 510 USD |
| NM 32/12 AE | 400 | 1.10 | 520 USD |
| NM 32/12 SE | 400 | 1.50 | 575 USD |
| NM 32/16 BE | 230 | 1.50 | 608 USD |
| NM 32/16 BE | 400 | 1.50 | 608 USD |
| NM 32/16 A/A | 400 | 2.20 | 697 USD |
| NM 32/20 D/A | 400 | 2.20 | 754 USD |
| NM 32/20 C/A | 400 | 3.00 | 847 USD |
| NM 32/20 A/A | 400 | 4.00 | 962 USD |
| NM 40/12 F/A | 400 | 1.10 | 548 USD |
| NM 40/12 C/A | 400 | 1.50 | 604 USD |
| NM 40/12 A/B | 400 | 2.20 | 657 USD |
| NM 40/16 C/B | 400 | 2.20 | 719 USD |
| NM 40/16 B/B | 400 | 3.00 | 806 USD |
| NM 40/16 A/B | 400 | 4.00 | 942 USD |
| NM 40/20 D/A | 400 | 4.00 | 996 USD |
| NM 40/20 C/A | 400 | 4.00 | 996 USD |
| NM 40/20 B/A | 400 | 5.50 | 1 354 USD |
| NM 40/20 AR/A | 400 | 5.50 | 1 354 USD |
| NM 40/20 A/A | 400 | 7.50 | 1 472 USD |
| NM 40/25 C/B | 400 | 9.20 | 2 192 USD |
| NM 40/25 B/B | 400 | 11.0 | 2 420 USD |
| NM 40/25 A/B | 400 | 15.0 | 2 697 USD |
| NM 50/12 F/B | 400 | 2.20 | 745 USD |
| NM 50/12 D/B | 400 | 3.00 | 833 USD |
| NM 50/12 A/B | 400 | 4.00 | 947 USD |
| NM 50/12 S/B | 400 | 4.00 | 947 USD |
| NM 50/16 B/B | 400 | 5.50 | 1 327 USD |
| NM 50/16 A/B | 400 | 7.50 | 1 438 USD |
| NM 50/20 B/B | 400 | 9.20 | 2 011 USD |
| NM 50/20 A/B | 400 | 11.0 | 2 239 USD |
| NM 50/20 S/B | 400 | 15.0 | 2 513 USD |
| NM 50/25 C/B | 400 | 11.0 | 2 467 USD |
| NM 50/25 B/B | 400 | 15.0 | 2 739 USD |
| NM 50/25 A/B | 400 | 18.5 | 3 350 USD |
| model | U, V | P, kW | price |
| NM 65/12 E/A | 400 | 4.00 | 784 USD |
| NM 65/12 C/A | 400 | 5.50 | 1 402 USD |
| NM 65/12 A/A | 400 | 7.50 | 1 509 USD |
| NM 65/16 D/A | 400 | 7.50 | 1 529 USD |
| NM 65/16 C/A | 400 | 9.20 | 2 022 USD |
| NM 65/16 B/A | 400 | 11.0 | 2 250 USD |
| NM 65/16 A/A | 400 | 15.0 | 2 523 USD |
| NM 65/20 C/A | 400 | 15.0 | 2 629 USD |
| NM 65/20 B/A | 400 | 18.5 | 3 231 USD |
| NM 65/200 A/A | 400 | 22.0 | 4 267 USD |
| NM 65/250 C/A | 400 | 22.0 | 4 582 USD |
| NM 65/250 B/A | 400 | 30.0 | 6 170 USD |
| NMS 65/250 A | 400 | 37.0 | 7 571 USD |
| NM 80/16 E/A | 400 | 7.50 | 1 674 USD |
| NM 80/16 D/A | 400 | 9.20 | 2 239 USD |
| NM 80/16 C/A | 400 | 11.0 | 2 467 USD |
| NM 80/16 B/A | 400 | 15.0 | 2 763 USD |
| NM 80/16 A/A | 400 | 18.5 | 3 373 USD |
| NM 80/200 B/A | 400 | 22.0 | 4 585 USD |
| NM 80/200 A/A | 400 | 30.0 | 6 085 USD |
| NM 80/250 E/A | 400 | 22.0 | 4 670 USD |
| NM 80/250 D/A | 400 | 30.0 | 6 320 USD |
| NMS 80/250 C | 400 | 37.0 | 7 780 USD |
| NMS 80/250 B | 400 | 45.0 | 8 983 USD |
| NMS 80/250 A | 400 | 55.0 | 10 757 USD |
| NM 100/200 E/A | 400 | 18.5 | 4 021 USD |
| NM 100/200 D/A | 400 | 22.0 | 4 709 USD |
| NM 100/200 C/A | 400 | 30.0 | 6 322 USD |
| NMS 100/200 B | 400 | 37.0 | 7 787 USD |
| NMS 100/200 A | 400 | 45.0 | 9 169 USD |
| NMS 100/250 B | 400 | 55.0 | 11 065 USD |
| NMS 100/250 A | 400 | 75.0 | 14 521 USD |
| model | U, V | P, kW | price |
| NM 1/AE | 230 | 0.37 | 151 USD |
| NM 2/B/A | 230 | 0.55 | 262 USD |
| NM 2/A/A | 230 | 0.55 | 274 USD |
| NM 2/S/A | 230 | 0.75 | 263 USD |
| NMM 3/CE | 230 | 1.10 | 495 USD |
| NM 3/CE | 400 | 1.10 | 450 USD |
| NMM 3/BE | 230 | 1.50 | 611 USD |
| NM 3/BE | 400 | 1.50 | 514 USD |
| NM 3/A/A | 400 | 2.20 | 575 USD |
| NM 20/160 BE | 0.75 | 230 | 424 USD |
| NM 20/160 AE | 1.10 | 230 | 432 USD |
| NM 25/12 B/A | 0.55 | 230 | 342 USD |
| NM 25/12 A/A | 0.75 | 230 | 352 USD |
| NM 25/160 BE | 1.10 | 230 | 437 USD |
| NM 25/160 AE | 1.50 | 230 | 501 USD |
| NM 25/20 B/A | 400 | 2.20 | 624 USD |
| NM 25/20 A/A | 400 | 3.00 | 712 USD |
| NM 25/20 S/A | 400 | 4.00 | 800 USD |
| model | U, V | P, kW | price |
|---|---|---|---|
| NR 40-125 C | 230 400 |
0.75 | 392 USD |
| NR 40-125 B | 230 400 |
1.10 | 598 USD |
| NR 40-125 A | 230 400 |
1.50 | 661 USD |
| NR 50 D-A | 230 400 |
0.45 | 524 USD |
| NR 50 C-A | 230 400 |
0.75 | 571 USD |
| NR 50-125 F | 230 400 |
1.1 | 632 USD |
| NR 50-125 C | 230 400 |
1.50 | 695 USD |
| NR 50-125 A-A | 230 400 |
2.20 | 756 USD |
| NR 50-160 C-A | 230 400 |
2.20 | 827 USD |
| NR 50-160 B-A | 230 400 |
3.00 | 927 USD |
| NR 50-160 A-A | 400 | 4.00 | 1 085 USD |
| NR 50-200 D-A | 400 | 4.00 | 1 145 USD |
| NR 50-200 B-A | 400 | 5.50 | 1 539 USD |
| NR 50-200 A-A | 400 | 7.50 | 1 693 USD |
| NR 50-250 C-A | 400 | 9.2 | 2 522 USD |
| NR 50-250 B-A | 400 | 11 | 2 784 USD |
| NR 50-250 A-A | 400 | 15 | 3 102 USD |
| NR 65-125 F-A | 230 400 |
2.2 | 857 USD |
| NR 65-125 D-A | 230 400 |
3.0 | 960 USD |
| NR 65-125 A-A | 400 | 4.0 | 1 091 USD |
| NR 65-125 S-A | 400 | 4.0 | 1 091 USD |
| NR 65-160 B-A | 400 | 5.5 | 1 527 USD |
| �NR 65-160 A-A | 400 | 7.5 | 1 655 USD |
| NR 65-200 B-A | 400 | 9.2 | 2 315 USD |
| NR 65-200 A-A | 400 | 11 | 2 575 USD |
| NR 65-200 S-A | 400 | 15 | 2 891 USD |
| NR 65-250 C-A | 400 | 11 | 2 839 USD |
| NR 65-250 B-A | 400 | 15 | 3 152 USD |
| NR 65-250 A-A | 400 | 19 | 3 248 USD |
| model | U, V | P, kW | price |
| NR4 50 C-A | 230 400 |
0.25 | 381 USD |
| NR4 50 B-A | 230 400 |
0.25 | 530 USD |
| NR4 50 A-A | 230 400 |
0.25 | 530 USD |
| NR4 65 C-A | 230 400 |
0.25 | 570 USD |
| NR4 65 B-A | 230 400 |
0.37 | 592 USD |
| NR4 65 A-A | 230 400 |
0.37 | 592 USD |
| NR4 50-160 C | 230 400 |
0.37 | 769 USD |
| NR4 50-160 B | 230 400 |
0.55 | 814 USD |
| NR4 50-160 A-A | 230 400 |
0.75 | 908 USD |
| NR4 50-200 B-A | 230 400 |
1.10 | 1 099 USD |
| NR4 50-200 A-A | 230 400 |
1.10 | 1 099 USD |
| NR4 50-250 C-A | 230 400 |
1.50 | 1 449 USD |
| NR4 50-250 B-A | 230 400 |
2.20 | 1 565 USD |
| NR4 50-250 A-A | 230 400 |
3.00 | 1 656 USD |
| NR4 65-125 F | 230 400 |
0.37 | 709 USD |
| NR4 65-125 D | 230 400 |
0.55 | 751 USD |
| NR4 65-125 A-A | 230 400 |
0.75 | 833 USD |
| NR4 65-125 S-A | 230 400 |
0.75 | 833 USD |
| NR4 65-160 B-A | 230 400 |
1.10 | 1 085 USD |
| NR4 65-160 A-A | 230 400 |
1.10 | 1 085 USD |
| NR4 65-200 C-A | 230 400 |
1.10 | 1 192 USD |
| NR4 65-200 B-A | 230 400 |
1.50 | 1 272 USD |
| NR4 65-200 A-A | 230 400 |
2.20 | 1 390 USD |
| NR4 65-250 D-A | 230 400 |
2.20 | 1 565 USD |
| NR4 65-250 C-A | 230 400 |
2.20 | 1 565 USD |
| NR4 65-250 B-A | 230 400 |
3.00 | 1 661 USD |
| NR4 65-250 A-A | 230 400 |
4.00 | 1 841 USD |
| NR4 100 C-A | 230 400 |
1.10 | 1 169 USD |
| NR4 100 B-A | 230 400 |
1.10 | 1 169 USD |
| NR4 100 A-A | 230 400 |
1.50 | 1 324 USD |
| NR4 125 C-A | 230 400 |
2.20 | 1 675 USD |
| NR4 125 B-A | 230 400 |
3.00 | 1 859 USD |
| NR4 125 A-A | 230 400 |
4.00 | 1 882 USD |
| model | U, V | P, kW | price |
|---|---|---|---|
| NC3 15-40-130 | 230 | 0.053 | 111 USD |
| NC3 15-50-130 | 230 | 0.091 | 112 USD |
| NC3 15-60-130 | 230 | 0.095 | 114 USD |
| NC3 25-40-130 | 230 | 0.053 | 111 USD |
| NC3 25-50-130 | 230 | 0.091 | 112 USD |
| NC3 25-60-130 | 230 | 0.095 | 114 USD |
| NC3 25-70-180 | 230 | 0.14 | 164 USD |
| NC3 32-50-180 | 230 | 0.091 | 112 USD |
| NC3 32-60-180 | 230 | 0.095 | 114 USD |
| NC3 32-70-180 | 230 | 0.14 | 164 USD |
| NC3 32-80-180 | 230 | 0.21 | 335 USD |
| NC3 32-85-180 | 230 | 0.28 | 531 USD |
| NC3 32-120-180 | 230 | 0.27 | 553 USD |
| model | U, V | P, kW | price |
| NCS3 20-40-130 | 230 | 0.070 | 189 USD |
| NCS3 20-50-130 | 230 | 0.091 | 192 USD |
| NCS3 20-70-130 | 230 | 0.15 | 248 USD |
| model | U, V | P, kW | price |
|---|---|---|---|
| GHN 15-40 | 230 | 0.050 | 62 USD |
| GHN 15-60 | 230 | 0.090 | 77 USD |
| GHN 15-65 | 230 | 0.10 | 83 USD |
| GHN 20-40 | 230 | 0.050 | 76 USD |
| GHN 20-60 | 230 | 0.090 | 78 USD |
| GHN 20-65 | 230 | 0.10 | 83 USD |
| GHN 25-40 | 230 | 0.050 | 77 USD |
| GHN 25-60 | 230 | 0.090 | 78 USD |
| GHN 25-65 | 230 | 0.10 | 87 USD |
| GHN 25-70 | 230 | 0.14 | 106 USD |
| GHN 25-80 | 230 | 0.21 | 198 USD |
| GHN 32-40 | 230 | 0.050 | 77 USD |
| GHN 32-60 | 230 | 0.090 | 80 USD |
| GHN 32-65 | 230 | 0.10 | 88 USD |
| GHN 32-70 | 230 | 0.14 | 112 USD |
| GHN 32-80 | 230 | 0.21 | 198 USD |
| GHN 32-85 | 230 | 0.28 | 235 USD |
| GHN 32-120 | 230 | 0.27 | 269 USD |
| GHN basic 40-40 F | 400 | 0.20 | 541 USD |
| GHN basic 40-70 F | 400 | 0.30 | 609 USD |
| GHN basic 40-120 F | 400 | 0.58 | 614 USD |
| GHN basic 50-40 F | 400 | 0.34 | 715 USD |
| GHN basic 50-70 F | 400 | 0.47 | 738 USD |
| GHN basic 50-120 F | 400 | 1.02 | 750 USD |
| GHN basic 65-40 F | 400 | 0.40 | 812 USD |
| GHN basic 65-70 F | 400 | 0.60 | 843 USD |
| GHN basic 65-120 F | 400 | 1.56 | 904 USD |
| GHN basic 80-70 F | 400 | 0.96 | 947 USD |
| GHN basic 80-120 F | 400 | 2.20 | 1 007 USD |
| GHN basic 100-120 F | 400 | 2.33 | 1 441 USD |
| model | U, V | P, kW | price |
| GHNM 40-70 F | 230 | 0.29 | 581 USD |
| GHNM 40-75 F 220 | 230 | 0.28 | 423 USD |
| GHNM 40-80 F 220 | 230 | 0.21 | 405 USD |
| GHNM 40-120 F | 230 | 0.53 | 605 USD |
| GHNM 50-70 F | 230 | 0.42 | 778 USD |
| GHNM 50-120 F | 230 | 0.83 | 792 USD |
| model | U, V | P, kW | price |
| SAN 15-15 B | 230 | 0.025 | 204 USD |
| SAN 15-40 | 230 | 0.075 | 139 USD |
| SAN 15-60 | 230 | 0.090 | 157 USD |
| SAN 20-40 | 230 | 0.075 | 139 USD |
| SAN 20-60 | 230 | 0.090 | 157 USD |
| SAN 20-70 | 230 | 0.140 | 174 USD |
| SAN 25-40 | 230 | 0.075 | 139 USD |
| SAN 25-60 | 230 | 0.090 | 157 USD |
| SAN 25-70 | 230 | 0.140 | 174 USD |
| SAN basic 40-70 F | 400 | 0.295 | 1 669 USD |
| SAN basic 40-120 F | 400 | 0.578 | 1 716 USD |
| SAN basic 50-70 F | 400 | 0.470 | 1 803 USD |
| SAN basic 50-120 F | 400 | 1.020 | 1 998 USD |
| SAN basic 65-70 F | 400 | 0.600 | 1 740 USD |
| SAN basic 65-120 F | 400 | 1.560 | 1 875 USD |
| model | V, l | PN | price |
|---|---|---|---|
| AFC 24 SBA | 24 | 8 | 28 USD |
| AFC 24 SB | 24 | 8 | 28 USD |
| AFC 35 SB | 35 | 6 | 46 USD |
| AFC 50 SB | 50 | 10 | 73 USD |
| AFC 80 SB | 80 | 10 | 95 USD |
| AFC 100 SB | 100 | 10 | 123 USD |
| AFC 150 SB | 150 | 10 | 179 USD |
| AFC 200 SB | 200 | 10 | 269 USD |
| model | V, l | PN | price |
| 15 | 100 | 3 | 67 USD |
| AFCV 60 | 60 | 10 | 84 USD |
| AFCV 80 | 80 | 10 | 101 USD |
| AFCV 100 | 100 | 10 | 123 USD |
| AFCV 150 | 150 | 10 | 168 USD |
| AFCV 200 | 200 | 10 | 269 USD |
